Servers
| Host | Hardware | CPU | RAM | Storage | Network | OS |
|---|---|---|---|---|---|---|
nexus | Custom 4U rackmount, ASUS Pro WS W680-ACE IPMI | Intel Core i5-14500, 14C/20T | 64 GB DDR5 ECC | 128 GB NVMe (boot), 2x 4 TB SATA SSD (mirror), 8x 16 TB SAS HDD (RAIDZ2), 1 TB NVMe (unused) | 10GbE SFP+ | TrueNAS SCALE 25.10 |
stargate | Beelink Mini S12 Pro | Intel N100, 4C/4T | 16 GB | 512 GB NVMe | 1GbE | Debian 12 |
mothership | Hosted KVM virtual machine | 4 vCPU (Intel Xeon Gold 6152) | 3.8 GiB | 65 GB virtual disk | Virtual NIC | Debian 13 |
ms-01 | Minisforum MS-01 | Intel Core i5-12600H, 4P/8E/16T | 32 GB DDR5 | 256 GB NVMe, 2x 2 TB NVMe | 10GbE SFP+, TB4 | Proxmox VE |
ms-02 | Minisforum MS-01 | Intel Core i5-12600H, 4P/8E/16T | 32 GB DDR5 | 256 GB NVMe, 2x 2 TB NVMe | 10GbE SFP+, TB4 | Proxmox VE |
ms-03 | Minisforum MS-01 | Intel Core i5-12600H, 4P/8E/16T | 32 GB DDR5 | 256 GB NVMe, 2x 2 TB NVMe | 10GbE SFP+, TB4 | Proxmox VE |
Network Equipment
| Device | Model | Ports | Uplink | Role |
|---|---|---|---|---|
| Router | Ubiquiti Gateway Max | 4x 2.5GbE | Verizon FiOS Gigabit | Gateway and Router |
| Switch 1 | Ubiquiti USW Enterprise 8 PoE | 8x 2.5GbE, 2x 10GbE SFP+ | 2.5GbE to router | Core Switch |
| Switch 2 | Netgear 24-Port | 24x 1GbE, 4x 10GbE SFP+ | 10GbE SFP+ to Switch 1 | Distribution Switch |
Services by Host
Generated from the Compose stack roots indocker/stacks/<host>/compose.yaml.
- nexus
- stargate
- mothership
| Area | Services |
|---|---|
| Media | Plex, Watchtower, Seerr, Wizarr, Tracearr, AzuraCast |
| Media Management | Sonarr, Radarr, Lidarr, Bazarr, Prowlarr, Profilarr, Boxarr, SABnzbd, qBittorrent, Unpackerr, FlareSolverr |
| Photos and Files | Immich, Syncthing |
| Data | PostgreSQL, Redis, pgAdmin |
| Observability | VictoriaMetrics, VictoriaLogs, vmalert, vmauth, Alertmanager, Grafana, Tempo, Kromgo, Netdata, cAdvisor, Alloy |
| Platform | Traefik, Technitium, Tailscale, ExternalDNS, Cloudflared, Gluetun, ddclient, Docker socket proxy, Hawser, goku |
| Area | Services |
|---|---|
| Identity | Authelia |
| Status | Gatus |
| Management | Dockhand, Hawser |
| Observability | Netdata, cAdvisor, Alloy |
| Platform | Traefik, Technitium, Tailscale, ExternalDNS, Cloudflared, Gluetun, ddclient, Docker socket proxy |
| Area | Services |
|---|---|
| Observability | Netdata, cAdvisor, Alloy |
| Management | Hawser |
| Platform | Traefik, Technitium, Tailscale, ExternalDNS, Cloudflared, Gluetun, Docker socket proxy |